VAC’s income limits are 200% of the Poverty Guidelines or lower.
Annual Poverty Guideline | Household Size | VAC Annual Gross Income Limit | VAC Monthly Gross Limit |
$15,060 | 1 | $30,120 | $2,510 |
$20,440 | 2 | $40,880 | $3,407 |
$25,820 | 3 | $51,640 | $4,304 |
$31,200 | 4 | $62,400 | $5,200 |
$36,580 | 5 | $73,160 | $6,0697 |
$41,960 | 6 | $83,920 | $6,994 |
$47,340 | 7 | $94,680 | $7,890 |
$52,720 | 8 | $105,440 | $8,787 |
$5,380 | Addresses with 9 or more individuals, add for each additional person. | $10,760 | $897 |
This list is for the 48 contiguous states.