VAC’s income limits are 200% of the Poverty Guidelines or lower.
| Annual Poverty Guideline | Household Size | VAC Annual Gross Income Limit | VAC Monthly Gross Limit |
| $15,960 | 1 | $31,920 | $2,660 |
| $21,640 | 2 | $43,280 | $3,607 |
| $27,320 | 3 | $54,640 | $4,553 |
| $33,000 | 4 | $66,000 | $5,500 |
| $38,680 | 5 | $77,360 | $6,447 |
| $44,360 | 6 | $88,720 | $7,393 |
| $50,040 | 7 | $100,080 | $8,340 |
| $55,720 | 8 | $111,440 | $9,287 |
| $5,680 | Addresses with 9 or more individuals, add for each additional person. | $11,360 | $947 |
This list is for the 48 contiguous states.