VAC’s income limits are 200% of the Poverty Guidelines or lower.
| Annual Poverty Guideline | Household Size | VAC Annual Gross Income Limit | VAC Monthly Gross Limit | 
| $15,650 | 1 | $31,300 | $2,5609 | 
| $21,150 | 2 | $42,300 | $3,525 | 
| $26,650 | 3 | $53,300 | $4,442 | 
| $32,150 | 4 | $64,300 | $5,359 | 
| $37,650 | 5 | $75,300 | $6,275 | 
| $43,150 | 6 | $86,300 | $7,192 | 
| $48,650 | 7 | $97,300 | $8,109 | 
| $54,150 | 8 | $108,300 | $9,025 | 
| $5,500 | Addresses with 9 or more individuals, add for each additional person. | $11,000 | $917 | 
This list is for the 48 contiguous states.